| STM32F407VGT6 | ATmega2560 | ||
|---|---|---|---|
| Price | $11 | $9.1 | |
| Core | 168 MHz | 16MHz | |
| Memories | Up to 1 Mbyte of Flash memory •Up to 192+4 Kbytes of SRAM |
Program Memory Size (KB)256 SRAM Bytes 8,192 Data EEPROM/HEF (bytes) 4096 |
|
| Clock, reset and supply management | |||
| Timers | 2 x 8-bit, 4 x 16-bit | ||
| Communications interfaces | 4-UART, 5-SPI, 1-I2C | ||
| Analog to digital converter (ADC) | |||
| I/Os | 4 Input Capture, 4 CCP, 16PWM | ||
2018-04-23
ATmega2560 vs STM32F407
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment