2023-09-17

Kosicin Косицин

 retekes https://www.youtube.com/watch?v=xVLwAKYlpC0

УСИЛИТЕЛЬ МОЩНОСТИ для радиостанции на 27 МГц 
https://www.youtube.com/watch?v=pezu6Lrs24A&t=23s
кт603 610 920

снаббер демпфер https://www.youtube.com/watch?v=2MTDtfEe65A

https://www.youtube.com/watch?v=hgP5Qd5wJa8&t=134s
кварц ген 27М , усилитель , диполь 2х2.55

RDA5807M

https://registry.platformio.org/libraries/pu2clr/PU2CLR%20RDA5807
radio.setFrequency(5530);//5530,6430:54? 6180,6490-station? -

https://pdf1.alldatasheet.com/datasheet-pdf/view/1741405/RDA/RDA5807.html

RDA5807M:
FM: 50 МГц - 115 МГц
Чувствительность: 2-10 μV

TEA5767:
FM: 76 МГц - 108 МГц
AM: 525 кГц - 1605 кГц
Чувствительность: 2 μV

SI4703:
FM: 87,5 МГц - 108 МГц
Чувствительность: 1.5 μV
SI4704 64-108

BK1080:
FM: 64 МГц - 108 МГц
AM: 520 кГц - 1710 кГц
Чувствительность: 1-5 μV

KT0915:
FM: 76 МГц - 108 МГц
AM: 522 кГц - 1710 кГц
Чувствительность: 2-10 μV

Микросхема SA602AN представляет собой смешивающий усилитель (миксер) и она не является полноценным радиоприемником с тюнером FM/AM. Её основное предназначение - обработка радиочастотных сигналов в схемах супергетеродина для получения промежуточной частоты (IF). SA602AN может применяться в различных радиотехнических приложениях, но не имеет фиксированного рабочего диапазона, как у радиоприемников FM/AM.

https://datasheet.lcsc.com/szlcsc/RDA5807M_C82537.pdf

 RDA5807M Stereo FM radio module 50MHz-115MHz.

2.7 tot 3.3 V  voltage
Output Impedance: 32Ω
Energieverbruik : lager dan 20mA bij 3.0V
frequentie range: 50 -115 MHz
Kanaal mode : 100KHz, 200KHz, 50KHz en 25KHz
Referentie klok: 32.768 KHz 12M,24M,13M,26M,19.2M,38.4MHz
Gewicht module: 0.3gram
$1.01 $




TEA5767




$1.2


 

Si4703
SI4702




25 * 24 = 600; /4 = 150.0
25 * 24 = 600; /4 = 150.0; /1=150.0
25 * 24 = 600; /4 = 150.0; /2=75.0
25 * 24 = 600; /4 = 150.0; /4=37.5
25 * 24 = 600; /4 = 150.0; /8=18.75
25 * 24 = 600; /4 = 150.0; /16=9.375
25 * 24 = 600; /4 = 150.0; /32=4.6875
25 * 24 = 600; /4 = 150.0; /64=2.34375
25 * 25 = 625; /4 = 156.25
25 * 25 = 625; /4 = 156.25; /1=156.25
25 * 25 = 625; /4 = 156.25; /2=78.125
25 * 25 = 625; /4 = 156.25; /4=39.0625
25 * 25 = 625; /4 = 156.25; /8=19.53125
25 * 25 = 625; /4 = 156.25; /16=9.765625
25 * 25 = 625; /4 = 156.25; /32=4.8828125
25 * 25 = 625; /4 = 156.25; /64=2.44140625
25 * 26 = 650; /4 = 162.5
25 * 26 = 650; /4 = 162.5; /1=162.5
25 * 26 = 650; /4 = 162.5; /2=81.25
25 * 26 = 650; /4 = 162.5; /4=40.625
25 * 26 = 650; /4 = 162.5; /8=20.3125
25 * 26 = 650; /4 = 162.5; /16=10.15625
25 * 26 = 650; /4 = 162.5; /32=5.078125
25 * 26 = 650; /4 = 162.5; /64=2.5390625
25 * 27 = 675; /4 = 168.75
25 * 27 = 675; /4 = 168.75; /1=168.75
25 * 27 = 675; /4 = 168.75; /2=84.375
25 * 27 = 675; /4 = 168.75; /4=42.1875
25 * 27 = 675; /4 = 168.75; /8=21.09375
25 * 27 = 675; /4 = 168.75; /16=10.546875
25 * 27 = 675; /4 = 168.75; /32=5.2734375
25 * 27 = 675; /4 = 168.75; /64=2.63671875
25 * 28 = 700; /4 = 175.0
25 * 28 = 700; /4 = 175.0; /1=175.0
25 * 28 = 700; /4 = 175.0; /2=87.5
25 * 28 = 700; /4 = 175.0; /4=43.75
25 * 28 = 700; /4 = 175.0; /8=21.875
25 * 28 = 700; /4 = 175.0; /16=10.9375
25 * 28 = 700; /4 = 175.0; /32=5.46875
25 * 28 = 700; /4 = 175.0; /64=2.734375
25 * 29 = 725; /4 = 181.25
25 * 29 = 725; /4 = 181.25; /1=181.25
25 * 29 = 725; /4 = 181.25; /2=90.625
25 * 29 = 725; /4 = 181.25; /4=45.3125
25 * 29 = 725; /4 = 181.25; /8=22.65625
25 * 29 = 725; /4 = 181.25; /16=11.328125
25 * 29 = 725; /4 = 181.25; /32=5.6640625
25 * 29 = 725; /4 = 181.25; /64=2.83203125
25 * 30 = 750; /4 = 187.5
25 * 30 = 750; /4 = 187.5; /1=187.5
25 * 30 = 750; /4 = 187.5; /2=93.75
25 * 30 = 750; /4 = 187.5; /4=46.875
25 * 30 = 750; /4 = 187.5; /8=23.4375
25 * 30 = 750; /4 = 187.5; /16=11.71875
25 * 30 = 750; /4 = 187.5; /32=5.859375
25 * 30 = 750; /4 = 187.5; /64=2.9296875
25 * 31 = 775; /4 = 193.75
25 * 31 = 775; /4 = 193.75; /1=193.75
25 * 31 = 775; /4 = 193.75; /2=96.875
25 * 31 = 775; /4 = 193.75; /4=48.4375
25 * 31 = 775; /4 = 193.75; /8=24.21875
25 * 31 = 775; /4 = 193.75; /16=12.109375
25 * 31 = 775; /4 = 193.75; /32=6.0546875
25 * 31 = 775; /4 = 193.75; /64=3.02734375
25 * 32 = 800; /4 = 200.0
25 * 32 = 800; /4 = 200.0; /1=200.0
25 * 32 = 800; /4 = 200.0; /2=100.0
25 * 32 = 800; /4 = 200.0; /4=50.0
25 * 32 = 800; /4 = 200.0; /8=25.0
25 * 32 = 800; /4 = 200.0; /16=12.5
25 * 32 = 800; /4 = 200.0; /32=6.25
25 * 32 = 800; /4 = 200.0; /64=3.125
25 * 33 = 825; /4 = 206.25
25 * 33 = 825; /4 = 206.25; /1=206.25
25 * 33 = 825; /4 = 206.25; /2=103.125
25 * 33 = 825; /4 = 206.25; /4=51.5625
25 * 33 = 825; /4 = 206.25; /8=25.78125
25 * 33 = 825; /4 = 206.25; /16=12.890625
25 * 33 = 825; /4 = 206.25; /32=6.4453125
25 * 33 = 825; /4 = 206.25; /64=3.22265625
25 * 34 = 850; /4 = 212.5
25 * 34 = 850; /4 = 212.5; /1=212.5
25 * 34 = 850; /4 = 212.5; /2=106.25
25 * 34 = 850; /4 = 212.5; /4=53.125
25 * 34 = 850; /4 = 212.5; /8=26.5625
25 * 34 = 850; /4 = 212.5; /16=13.28125
25 * 34 = 850; /4 = 212.5; /32=6.640625
25 * 34 = 850; /4 = 212.5; /64=3.3203125
25 * 35 = 875; /4 = 218.75
25 * 35 = 875; /4 = 218.75; /1=218.75
25 * 35 = 875; /4 = 218.75; /2=109.375
25 * 35 = 875; /4 = 218.75; /4=54.6875
25 * 35 = 875; /4 = 218.75; /8=27.34375
25 * 35 = 875; /4 = 218.75; /16=13.671875
25 * 35 = 875; /4 = 218.75; /32=6.8359375
25 * 35 = 875; /4 = 218.75; /64=3.41796875
25 * 36 = 900; /4 = 225.0
25 * 36 = 900; /4 = 225.0; /1=225.0
25 * 36 = 900; /4 = 225.0; /2=112.5
25 * 36 = 900; /4 = 225.0; /4=56.25
25 * 36 = 900; /4 = 225.0; /8=28.125
25 * 36 = 900; /4 = 225.0; /16=14.0625
25 * 36 = 900; /4 = 225.0; /32=7.03125
25 * 36 = 900; /4 = 225.0; /64=3.515625
25 * 24 = 600; /6 = 100.0
25 * 24 = 600; /6 = 100.0; /1=100.0
25 * 24 = 600; /6 = 100.0; /2=50.0
25 * 24 = 600; /6 = 100.0; /4=25.0
25 * 24 = 600; /6 = 100.0; /8=12.5
25 * 24 = 600; /6 = 100.0; /16=6.25
25 * 24 = 600; /6 = 100.0; /32=3.125
25 * 24 = 600; /6 = 100.0; /64=1.5625
25 * 25 = 625; /6 = 104.16666666666667
25 * 25 = 625; /6 = 104.16666666666667; /1=104.16666666666667
25 * 25 = 625; /6 = 104.16666666666667; /2=52.083333333333336
25 * 25 = 625; /6 = 104.16666666666667; /4=26.041666666666668
25 * 25 = 625; /6 = 104.16666666666667; /8=13.020833333333334
25 * 25 = 625; /6 = 104.16666666666667; /16=6.510416666666667
25 * 25 = 625; /6 = 104.16666666666667; /32=3.2552083333333335
25 * 25 = 625; /6 = 104.16666666666667; /64=1.6276041666666667
25 * 26 = 650; /6 = 108.33333333333333
25 * 26 = 650; /6 = 108.33333333333333; /1=108.33333333333333
25 * 26 = 650; /6 = 108.33333333333333; /2=54.166666666666664
25 * 26 = 650; /6 = 108.33333333333333; /4=27.083333333333332
25 * 26 = 650; /6 = 108.33333333333333; /8=13.541666666666666
25 * 26 = 650; /6 = 108.33333333333333; /16=6.770833333333333
25 * 26 = 650; /6 = 108.33333333333333; /32=3.3854166666666665
25 * 26 = 650; /6 = 108.33333333333333; /64=1.6927083333333333
25 * 27 = 675; /6 = 112.5
25 * 27 = 675; /6 = 112.5; /1=112.5
25 * 27 = 675; /6 = 112.5; /2=56.25
25 * 27 = 675; /6 = 112.5; /4=28.125
25 * 27 = 675; /6 = 112.5; /8=14.0625
25 * 27 = 675; /6 = 112.5; /16=7.03125
25 * 27 = 675; /6 = 112.5; /32=3.515625
25 * 27 = 675; /6 = 112.5; /64=1.7578125
25 * 28 = 700; /6 = 116.66666666666667
25 * 28 = 700; /6 = 116.66666666666667; /1=116.66666666666667
25 * 28 = 700; /6 = 116.66666666666667; /2=58.333333333333336
25 * 28 = 700; /6 = 116.66666666666667; /4=29.166666666666668
25 * 28 = 700; /6 = 116.66666666666667; /8=14.583333333333334
25 * 28 = 700; /6 = 116.66666666666667; /16=7.291666666666667
25 * 28 = 700; /6 = 116.66666666666667; /32=3.6458333333333335
25 * 28 = 700; /6 = 116.66666666666667; /64=1.8229166666666667
25 * 29 = 725; /6 = 120.83333333333333
25 * 29 = 725; /6 = 120.83333333333333; /1=120.83333333333333
25 * 29 = 725; /6 = 120.83333333333333; /2=60.416666666666664
25 * 29 = 725; /6 = 120.83333333333333; /4=30.208333333333332
25 * 29 = 725; /6 = 120.83333333333333; /8=15.104166666666666
25 * 29 = 725; /6 = 120.83333333333333; /16=7.552083333333333
25 * 29 = 725; /6 = 120.83333333333333; /32=3.7760416666666665
25 * 29 = 725; /6 = 120.83333333333333; /64=1.8880208333333333
25 * 30 = 750; /6 = 125.0
25 * 30 = 750; /6 = 125.0; /1=125.0
25 * 30 = 750; /6 = 125.0; /2=62.5
25 * 30 = 750; /6 = 125.0; /4=31.25
25 * 30 = 750; /6 = 125.0; /8=15.625
25 * 30 = 750; /6 = 125.0; /16=7.8125
25 * 30 = 750; /6 = 125.0; /32=3.90625
25 * 30 = 750; /6 = 125.0; /64=1.953125
25 * 31 = 775; /6 = 129.16666666666666
25 * 31 = 775; /6 = 129.16666666666666; /1=129.16666666666666
25 * 31 = 775; /6 = 129.16666666666666; /2=64.58333333333333
25 * 31 = 775; /6 = 129.16666666666666; /4=32.291666666666664
25 * 31 = 775; /6 = 129.16666666666666; /8=16.145833333333332
25 * 31 = 775; /6 = 129.16666666666666; /16=8.072916666666666
25 * 31 = 775; /6 = 129.16666666666666; /32=4.036458333333333
25 * 31 = 775; /6 = 129.16666666666666; /64=2.0182291666666665
25 * 32 = 800; /6 = 133.33333333333334
25 * 32 = 800; /6 = 133.33333333333334; /1=133.33333333333334
25 * 32 = 800; /6 = 133.33333333333334; /2=66.66666666666667
25 * 32 = 800; /6 = 133.33333333333334; /4=33.333333333333336
25 * 32 = 800; /6 = 133.33333333333334; /8=16.666666666666668
25 * 32 = 800; /6 = 133.33333333333334; /16=8.333333333333334
25 * 32 = 800; /6 = 133.33333333333334; /32=4.166666666666667
25 * 32 = 800; /6 = 133.33333333333334; /64=2.0833333333333335
25 * 33 = 825; /6 = 137.5
25 * 33 = 825; /6 = 137.5; /1=137.5
25 * 33 = 825; /6 = 137.5; /2=68.75
25 * 33 = 825; /6 = 137.5; /4=34.375
25 * 33 = 825; /6 = 137.5; /8=17.1875
25 * 33 = 825; /6 = 137.5; /16=8.59375
25 * 33 = 825; /6 = 137.5; /32=4.296875
25 * 33 = 825; /6 = 137.5; /64=2.1484375
25 * 34 = 850; /6 = 141.66666666666666
25 * 34 = 850; /6 = 141.66666666666666; /1=141.66666666666666
25 * 34 = 850; /6 = 141.66666666666666; /2=70.83333333333333
25 * 34 = 850; /6 = 141.66666666666666; /4=35.416666666666664
25 * 34 = 850; /6 = 141.66666666666666; /8=17.708333333333332
25 * 34 = 850; /6 = 141.66666666666666; /16=8.854166666666666
25 * 34 = 850; /6 = 141.66666666666666; /32=4.427083333333333
25 * 34 = 850; /6 = 141.66666666666666; /64=2.2135416666666665
25 * 35 = 875; /6 = 145.83333333333334
25 * 35 = 875; /6 = 145.83333333333334; /1=145.83333333333334
25 * 35 = 875; /6 = 145.83333333333334; /2=72.91666666666667
25 * 35 = 875; /6 = 145.83333333333334; /4=36.458333333333336
25 * 35 = 875; /6 = 145.83333333333334; /8=18.229166666666668
25 * 35 = 875; /6 = 145.83333333333334; /16=9.114583333333334
25 * 35 = 875; /6 = 145.83333333333334; /32=4.557291666666667
25 * 35 = 875; /6 = 145.83333333333334; /64=2.2786458333333335
25 * 36 = 900; /6 = 150.0
25 * 36 = 900; /6 = 150.0; /1=150.0
25 * 36 = 900; /6 = 150.0; /2=75.0
25 * 36 = 900; /6 = 150.0; /4=37.5
25 * 36 = 900; /6 = 150.0; /8=18.75
25 * 36 = 900; /6 = 150.0; /16=9.375
25 * 36 = 900; /6 = 150.0; /32=4.6875
25 * 36 = 900; /6 = 150.0; /64=2.34375
25 * 24 = 600; /8 = 75.0
25 * 24 = 600; /8 = 75.0; /1=75.0
25 * 24 = 600; /8 = 75.0; /2=37.5
25 * 24 = 600; /8 = 75.0; /4=18.75
25 * 24 = 600; /8 = 75.0; /8=9.375
25 * 24 = 600; /8 = 75.0; /16=4.6875
25 * 24 = 600; /8 = 75.0; /32=2.34375
25 * 24 = 600; /8 = 75.0; /64=1.171875
25 * 25 = 625; /8 = 78.125
25 * 25 = 625; /8 = 78.125; /1=78.125
25 * 25 = 625; /8 = 78.125; /2=39.0625
25 * 25 = 625; /8 = 78.125; /4=19.53125
25 * 25 = 625; /8 = 78.125; /8=9.765625
25 * 25 = 625; /8 = 78.125; /16=4.8828125
25 * 25 = 625; /8 = 78.125; /32=2.44140625
25 * 25 = 625; /8 = 78.125; /64=1.220703125
25 * 26 = 650; /8 = 81.25
25 * 26 = 650; /8 = 81.25; /1=81.25
25 * 26 = 650; /8 = 81.25; /2=40.625
25 * 26 = 650; /8 = 81.25; /4=20.3125
25 * 26 = 650; /8 = 81.25; /8=10.15625
25 * 26 = 650; /8 = 81.25; /16=5.078125
25 * 26 = 650; /8 = 81.25; /32=2.5390625
25 * 26 = 650; /8 = 81.25; /64=1.26953125
25 * 27 = 675; /8 = 84.375
25 * 27 = 675; /8 = 84.375; /1=84.375
25 * 27 = 675; /8 = 84.375; /2=42.1875
25 * 27 = 675; /8 = 84.375; /4=21.09375
25 * 27 = 675; /8 = 84.375; /8=10.546875
25 * 27 = 675; /8 = 84.375; /16=5.2734375
25 * 27 = 675; /8 = 84.375; /32=2.63671875
25 * 27 = 675; /8 = 84.375; /64=1.318359375
25 * 28 = 700; /8 = 87.5
25 * 28 = 700; /8 = 87.5; /1=87.5
25 * 28 = 700; /8 = 87.5; /2=43.75
25 * 28 = 700; /8 = 87.5; /4=21.875
25 * 28 = 700; /8 = 87.5; /8=10.9375
25 * 28 = 700; /8 = 87.5; /16=5.46875
25 * 28 = 700; /8 = 87.5; /32=2.734375
25 * 28 = 700; /8 = 87.5; /64=1.3671875
25 * 29 = 725; /8 = 90.625
25 * 29 = 725; /8 = 90.625; /1=90.625
25 * 29 = 725; /8 = 90.625; /2=45.3125
25 * 29 = 725; /8 = 90.625; /4=22.65625
25 * 29 = 725; /8 = 90.625; /8=11.328125
25 * 29 = 725; /8 = 90.625; /16=5.6640625
25 * 29 = 725; /8 = 90.625; /32=2.83203125
25 * 29 = 725; /8 = 90.625; /64=1.416015625
25 * 30 = 750; /8 = 93.75
25 * 30 = 750; /8 = 93.75; /1=93.75
25 * 30 = 750; /8 = 93.75; /2=46.875
25 * 30 = 750; /8 = 93.75; /4=23.4375
25 * 30 = 750; /8 = 93.75; /8=11.71875
25 * 30 = 750; /8 = 93.75; /16=5.859375
25 * 30 = 750; /8 = 93.75; /32=2.9296875
25 * 30 = 750; /8 = 93.75; /64=1.46484375
25 * 31 = 775; /8 = 96.875
25 * 31 = 775; /8 = 96.875; /1=96.875
25 * 31 = 775; /8 = 96.875; /2=48.4375
25 * 31 = 775; /8 = 96.875; /4=24.21875
25 * 31 = 775; /8 = 96.875; /8=12.109375
25 * 31 = 775; /8 = 96.875; /16=6.0546875
25 * 31 = 775; /8 = 96.875; /32=3.02734375
25 * 31 = 775; /8 = 96.875; /64=1.513671875
25 * 32 = 800; /8 = 100.0
25 * 32 = 800; /8 = 100.0; /1=100.0
25 * 32 = 800; /8 = 100.0; /2=50.0
25 * 32 = 800; /8 = 100.0; /4=25.0
25 * 32 = 800; /8 = 100.0; /8=12.5
25 * 32 = 800; /8 = 100.0; /16=6.25
25 * 32 = 800; /8 = 100.0; /32=3.125
25 * 32 = 800; /8 = 100.0; /64=1.5625
25 * 33 = 825; /8 = 103.125
25 * 33 = 825; /8 = 103.125; /1=103.125
25 * 33 = 825; /8 = 103.125; /2=51.5625
25 * 33 = 825; /8 = 103.125; /4=25.78125
25 * 33 = 825; /8 = 103.125; /8=12.890625
25 * 33 = 825; /8 = 103.125; /16=6.4453125
25 * 33 = 825; /8 = 103.125; /32=3.22265625
25 * 33 = 825; /8 = 103.125; /64=1.611328125
25 * 34 = 850; /8 = 106.25
25 * 34 = 850; /8 = 106.25; /1=106.25
25 * 34 = 850; /8 = 106.25; /2=53.125
25 * 34 = 850; /8 = 106.25; /4=26.5625
25 * 34 = 850; /8 = 106.25; /8=13.28125
25 * 34 = 850; /8 = 106.25; /16=6.640625
25 * 34 = 850; /8 = 106.25; /32=3.3203125
25 * 34 = 850; /8 = 106.25; /64=1.66015625
25 * 35 = 875; /8 = 109.375
25 * 35 = 875; /8 = 109.375; /1=109.375
25 * 35 = 875; /8 = 109.375; /2=54.6875
25 * 35 = 875; /8 = 109.375; /4=27.34375
25 * 35 = 875; /8 = 109.375; /8=13.671875
25 * 35 = 875; /8 = 109.375; /16=6.8359375
25 * 35 = 875; /8 = 109.375; /32=3.41796875
25 * 35 = 875; /8 = 109.375; /64=1.708984375
25 * 36 = 900; /8 = 112.5
25 * 36 = 900; /8 = 112.5; /1=112.5
25 * 36 = 900; /8 = 112.5; /2=56.25
25 * 36 = 900; /8 = 112.5; /4=28.125
25 * 36 = 900; /8 = 112.5; /8=14.0625
25 * 36 = 900; /8 = 112.5; /16=7.03125
25 * 36 = 900; /8 = 112.5; /32=3.515625
25 * 36 = 900; /8 = 112.5; /64=1.7578125


sorted
25 * 32 	 800; /4 	 200.0; /32	6.25
25 * 24 	 600; /6 	 100.0; /16	6.25
25 * 32 	 800; /8 	 100.0; /16	6.25
25 * 32 	 800; /4 	 200.0; /16	12.5
25 * 24 	 600; /6 	 100.0; /8	12.5
25 * 32 	 800; /8 	 100.0; /8	12.5
25 * 24 	 600; /4 	 150.0; /8	18.75
25 * 36 	 900; /6 	 150.0; /8	18.75
25 * 24 	 600; /8 	 75.0; /4	18.75
25 * 32 	 800; /4 	 200.0; /8	25
25 * 24 	 600; /6 	 100.0; /4	25
25 * 32 	 800; /8 	 100.0; /4	25
25 * 30 	 750; /6 	 125.0; /4	31.25
25 * 24 	 600; /4 	 150.0; /4	37.5
25 * 36 	 900; /6 	 150.0; /4	37.5
25 * 24 	 600; /8 	 75.0; /2	37.5
25 * 28 	 700; /4 	 175.0; /4	43.75
25 * 32 	 800; /4 	 200.0; /4	50
25 * 24 	 600; /6 	 100.0; /2	50
25 * 32 	 800; /8 	 100.0; /2	50
25 * 36 	 900; /4 	 225.0; /4	56.25
25 * 27 	 675; /6 	 112.5; /2	56.25
25 * 36 	 900; /8 	 112.5; /2	56.25
25 * 30 	 750; /6 	 125.0; /2	62.5
25 * 33 	 825; /6 	 137.5; /2	68.75
25 * 24 	 600; /4 	 150.0; /2	75
25 * 36 	 900; /6 	 150.0; /2	75
25 * 24 	 600; /8 	 75.0; /1	75
25 * 26 	 650; /4 	 162.5; /2	81.25
25 * 26 	 650; /8 	 81.25; /1	81.25
25 * 28 	 700; /4 	 175.0; /2	87.5
25 * 28 	 700; /8 	 87.5; /1	87.5
25 * 30 	 750; /4 	 187.5; /2	93.75
25 * 30 	 750; /8 	 93.75; /1	93.75
25 * 32 	 800; /4 	 200.0; /2	100
25 * 24 	 600; /6 	 100.0; /1	100
25 * 32 	 800; /8 	 100.0; /1	100
25 * 34 	 850; /4 	 212.5; /2	106.25
25 * 34 	 850; /8 	 106.25; /1	106.25
25 * 36 	 900; /4 	 225.0; /2	112.5
25 * 27 	 675; /6 	 112.5; /1	112.5
25 * 36 	 900; /8 	 112.5; /1	112.5

QN8027 fm modulator

2023-09-15

Angular

Angular 
AngularJS

https://www.w3schools.com/angular/

<!DOCTYPE html>
<html>
<script src="https://ajax.googleapis.com/ajax/libs/angularjs/1.6.9/angular.min.js"></script>
<body>

<div ng-app="">
<p>My first expression: {{ 5 + 5 }}</p>
</div>

</body>
</html>

 https://github.com/fantazic/online-parser/blob/master/templates/index.html


Angular 2+ (often referred to simply as Angular) and AngularJS are two distinct versions of the Angular framework, and there are significant differences between them. Here are key differences:


Architecture and Language:


AngularJS (1.x): Developed in JavaScript and primarily uses ECMAScript 5 syntax.

Angular (2+): Completely rewritten in TypeScript, which is a superset of JavaScript. TypeScript adds static typing and other features to enhance development.

Modularity:


AngularJS: Uses modules, controllers, and services for organizing code. The concept of dependency injection is present but less robust compared to Angular.

Angular: Built with a modular architecture known as NgModules. The application is structured as a set of modules, making it more modular, maintainable, and scalable.

Two-Way Data Binding:


AngularJS: Relies heavily on two-way data binding, where changes in the model or view are automatically reflected in the other.

Angular: While still supporting two-way data binding, it promotes a unidirectional data flow using property and event binding, which can enhance predictability.

Change Detection:


AngularJS: Uses a less efficient digest cycle for change detection, which can lead to performance issues in complex applications.

Angular: Implements a more efficient change detection mechanism that is optimized for performance.

Directives:


AngularJS: Directives are a central concept for building components and extending HTML. They are often complex and can include both the presentation and behavior.

Angular: Introduces a component-based architecture where components are the building blocks of the application. Components encapsulate both the presentation and behavior.

Routing:


AngularJS: Uses the ngRoute module for routing, but it lacks some advanced features.

Angular: Has a powerful router module that supports lazy loading, nested routes, and other advanced features.

Mobile Support:


AngularJS: Designed without mobile support in mind.

Angular: Designed with mobile support from the beginning, with features like responsive design and touch gestures.

Dependency Injection:


AngularJS: Supports dependency injection but is not as modular as Angular.

Angular: Has a more advanced and modular dependency injection system, making it easier to manage dependencies and promote testability.

Development Tools:


AngularJS: Limited tooling support.

Angular: Comes with a comprehensive set of tools, including Angular CLI, which provides commands for development tasks like scaffolding, testing, and building.

Community and Support:


AngularJS: Mature but gradually declining community support as developers migrate to newer versions.

Angular: Active community support, with regular updates and improvements from the Angular team.

Learning Curve:


AngularJS: Easier learning curve due to its simpler concepts.

Angular: Can have a steeper learning curve, especially for developers new to TypeScript and modern front-end development practices.

When starting a new project, it's generally recommended to use the latest version of Angular for its improved performance, modern features, and ongoing support. However, the choice may depend on project requirements, team familiarity, and existing codebase considerations.

Spring Boot and Angular Full Stack Development


message("Entity created")





[ngClass] = ' badge-success'

df

https://cdn.jsdelivr.net/npm/@angular/core@17.1.1/
https://cdn.jsdelivr.net/npm/@angular/core@12.2.17/bundles/core.umd.js


<script src="https://unpkg.com/@angular/core@12.2.17/bundles/core.umd.js"></script> <script src="https://unpkg.com/@angular/compiler@12.2.17/bundles/compiler.umd.js"></script> <script src="https://unpkg.com/@angular/platform-browser@12.2.17/bundles/platform-browser.umd.js"></script>














2023-09-04

transistor mosfet

https://www.rfparts.com/rftransistors/transistor-2sj2sk.html?dir=asc&order=price
https://category.alldatasheet.com/index.jsp?Searchword=27MHZ%20POWER%20AMPLIFIER
https://alltransistors.com/transistor.php?transistor=12698
 
Vgs(th) Ciss Coss Dc,A Po,W Vds Qg $
RD06HHF10.3W input

6W30MHz app$5.5
RD06HVF10.6 in

6 out175 app$15 $4
RD15HVF11,5 in

15 out175/520$9 $4
RD16HHF10.6 in

16 out30M app$9







2SK3476(TE12L,Q) ds0.5-1.5
37-20520MHz app$1.12
MRF1582-5

2(8)500 app
2SK3074/8

132.5
2SK3075

57(20)500 app$1.5
BF988 2-gate

30m0.21300
3SK223 2gate

25m
470
3SK293 2gate

30m
800
TO-92
BF987

30m300m300MHz
SOT-89
2SK34752-3111210.6-31 0.7 2.8/5
RFM01U7P0.6-1.6

11-3
RFM04U6P0.2-1.2

24-76.5/10











RQA00090.15-0.8764033-6152.25/5br 2.5/5yq 2.5/5sh
RD01MUS1/21-3
0.60.8-1.4-3.6302.4/5sf 5.5/10yq 5.5/10yq 2.5/5sh
2.6/5
SOT-223
ZVN2106

20.7(8)
BLT50

0.512.63
2SK37561-1.5
13?
RD02LUS2  400mW input0.5-1.5
22.3470(1.5)0.75/1.75
Qg tr Coss Ciss Vgs(th)


TO-252
NCE0107AK204256500.8-1.5
NCE0110AK247379001-2
NCE0117K309.324013501.2-2.5
NCE6020AK256705901.2-2.5
NCE0208KA1611905401-2.5
NCE608090729040002-4
NCE6990941131034002-4
NCE6050A50515820501.4-2.5


TO-220
IRF5108.31681

IRF53032201506004
IRF961081550
3-4
IRF6108.21753
4
IRF630311590
IRF830228160610
SUD50N03A15-20139202400
SUD40N0640-609-2035018001-3
SUD25N0625-4010-2021013201-3
SUD50N024-06P19-3010-1525509000
SPA15N65C36314
5402-4
RD15HVF1
(2SC1972)
1.5-2.5
500MHz 4A 15W7/5
Gate Threshold Voltage Vgs(th)
Turn-on Rise Time tr
Total Gate Charge Qg
 

IRF530
3.6M 40w
7M 25w
14M 15w
21M 9w
24M 6w
Полярность: N
Максимальная рассеиваемая мощность (Pd): 90 W
Предельно допустимое напряжение сток-исток |Uds|: 100 V
Предельно допустимое напряжение затвор-исток |Ugs|: 20 V
Пороговое напряжение включения |Ugs(th)|: 4 V
Максимально допустимый постоянный ток стока |Id|: 16 A
Максимальная температура канала (Tj): 175 °C
Общий заряд затвора (Qg): 32 nC
Время нарастания (tr): 20 ns
Выходная емкость (Cd): 150 pf
Сопротивление сток-исток открытого транзистора (Rds): 0.16 Ohm

5PCS/lot MAR-6SM MAR-6 A06 Cross SMT-86 RF amplifier IC $2

MRF9045NR1 $3 2.5
MRF9060M 26V 450mA 60W 18.0dB 945MHz $2.3

BFR96 15V 100ma 700mW $11/10
mosfet
bf245  Maximum Drain Current |Id|: 0.0065 A

Пара RD16 при 13.8в выдаст 25 ватт и не они боятся КСВ. Если Вы и их умудрились спалить ... ну тогда уж не знаю ... link 
в самодельном SDR трудятся три RD16 по схеме UT2FW 20 ватт отдают при токе три ампера
К примеру MRF151G или BLF278... и заметьте, это старые транзисторы, я с ними работал лет 20 назад, а сейчас есть современные..
Берем самые массово изготовляемые полукустарно трансиверы SWхххх - это транзисторы RD16. Покупаем и делаем. Можно даже скопировать схему полностью. Кто-нибудь слышал, что бы в этих трансиверах сгорел выходной каскад? Ну, а цена ... Нет в мире ничего хорошего и дешёвого. Эти RD - самые дешевые из всех предназначенных 

