Pc | Uce | Ic | ft,MHz | Cc | hfe | ||||
---|---|---|---|---|---|---|---|---|---|
SOT-23 | |||||||||
BFR92(BFT92 pnp) | npn | 25mA | 5G | ||||||
BFR93 | npn | 0.18 | 12 | 35mA | 6G | 25 | |||
BFR193 | npn | 0.4 | 30 | 80mA | 6-8G | 50-200 | |||
BFR540 | npn | 0.5 | 15 | 0.12 | 9G | 100 | |||
SOT-89 | |||||||||
2SC3357 | npn | 1.2 | 5/100 | 0,1 | 6,5G | ||||
2SD2150 | npn | 20 | 3 | 290 | 25 | ||||
SOT-223 | |||||||||
BFG97 | 1 | 15 | 0.15 | 5G | 25 | ||||
BFG591 | npn | 2 | 2.15/10 2.10 |
15 | 0.2 | 7G | 60-250 | ||
BFG135 | npn | 1 | 15 | 0.15 | 7G | 80 | |||
BFG196 | 0.8 | 0.1 | 7G | ||||||
BFP420 | npn | 0.06 | 18G | 60 | |||||
TO-92 | |||||||||
2N2222/2N2907 | pnp | 0.5 | 40 | 0.6 | 250 | 35-300 | |||
npn | |||||||||
S9018 (J8) 1й каскад умвч |
0.2 W | 15 | 0.05 | 600 | 100-200 | ||||
2N3906/3904 | pnp | 0.31 | 40 | 0.2 | 250 | ||||
2SC2035 2й каскад умвч |
npn | 0.6 | 17 | 0.3 | 350 | 10 | |||
MMBTH10 (MPSH10) | npn | 50mA | 650 | $1.7/100 | |||||
2SC2538 | npn | 0.7W | 0.4A | 40V | 175app | $2.5/5 $2/10 | |||
2SC2053 | npn | 0.2W | 0.3A | 40V | $2/10 | ||||
TO-126 | |||||||||
2SC3950 CRT 2SC3950 | 20V | 0.5A | 1-5W | 20 | 0.5 | 2G | 10-180 | ||
27MHz | |||||||||
2SC2314 TO-126 pdf | 1A | 2(5)W | $4/10 $2/10 | ||||||
2SC2078 TO-220 pdf | 3A | 4(10)W | |||||||
2SC1969 TO-220 | 6A | 16W | $4/10 | ||||||
2SC2075 Toshiba | 3(10)W | ||||||||
175MHz | |||||||||
2SC1970, 71 pdf, 71,72 TO220 | 17V | 2A | 6W(1-12) | $6/5 | |||||
2SC2538 TO92L | 17V | 0.4A | 0.7(3)W | ||||||
2SC2053 pdf | npn | 0.6W | 0.3A | 40V | vhf | $2.5/5 | |||
2SC1904 130 50mA 150V
2SC4137 400 0.1A 20V
2SC3423 200 50mA 150V 0.5W
2SC3421 120 1A 120V 10W
2SC1567 120 0.5A 100V 5W
2SC1358 500V 4.5A 50W
2SC1360 300MHz 50mA 1W 50V
BC847 300MHz
BC557 200MHz
2N5551/2N5401 100-300MHz
No comments:
Post a Comment