https://www.grepper.com/answers/31148/visual+studio+code+auto+indent
On Windows Shift + Alt + F
On Mac Shift + Option + F
On Ubuntu Ctrl + Shift + I
git config --global credential.helper 'cache --timeout=604800'
https://www.grepper.com/answers/31148/visual+studio+code+auto+indent
On Windows Shift + Alt + F
On Mac Shift + Option + F
On Ubuntu Ctrl + Shift + I
git config --global credential.helper 'cache --timeout=604800'
si5351.drive_strength(SI5351_CLK0, SI5351_DRIVE_2MA); 1.5V -82dbm
si5351.drive_strength(SI5351_CLK0, SI5351_DRIVE_4MA); 2.5V -78dbm
si5351.drive_strength(SI5351_CLK0, SI5351_DRIVE_8MA); 3.8V -75dbm
Rb | Ik | iOut | |
---|---|---|---|
5K | 100mA | 47mA | |
10K | 56 | 46 | |
20K | 34 | 37 | |
50K | 18mA | 24mA |
https://radiostorage.net/5083-umnozhiteli-chastoty-dlya-ukv-radioapparatury.html#google_vignette
U | Ic,mA | Re | R8 | Uout p-p | |
---|---|---|---|---|---|
12 | 15 | 470 | 10k | 4V | -67dbm +20..+30 |
4 | 20 | 20 | 2V | -67dbm +20..+30 |
sudo usermod -aG dialout $(whoami)
Q:
[200244.564482] usb 1-2: usbfs: interface 0 claimed by ch341 while 'brltty' sets config #1
A: sudo apt-get autoremove brltty
Q:
avrdude: ser_open(): can't open device "/dev/ttyUSB0": Permission denied
A: ll /dev/ttyU*; chmod a+rw /dev/ttyU*; ll /dev/ttyUSB*
Q: avrdude: stk500_recv(): programmer is not responding
A:Tools > Processor > ATmega328P (Old Bootloader).
retekes https://www.youtube.com/watch?v=xVLwAKYlpC0
RDA5807M Stereo FM radio module 50MHz-115MHz.
25 * 32 800; /4 200.0; /32 6.25
25 * 24 600; /6 100.0; /16 6.25
25 * 32 800; /8 100.0; /16 6.25
25 * 32 800; /4 200.0; /16 12.5
25 * 24 600; /6 100.0; /8 12.5
25 * 32 800; /8 100.0; /8 12.5
25 * 24 600; /4 150.0; /8 18.75
25 * 36 900; /6 150.0; /8 18.75
25 * 24 600; /8 75.0; /4 18.75
25 * 32 800; /4 200.0; /8 25
25 * 24 600; /6 100.0; /4 25
25 * 32 800; /8 100.0; /4 25
25 * 30 750; /6 125.0; /4 31.25
25 * 24 600; /4 150.0; /4 37.5
25 * 36 900; /6 150.0; /4 37.5
25 * 24 600; /8 75.0; /2 37.5
25 * 28 700; /4 175.0; /4 43.75
25 * 32 800; /4 200.0; /4 50
25 * 24 600; /6 100.0; /2 50
25 * 32 800; /8 100.0; /2 50
25 * 36 900; /4 225.0; /4 56.25
25 * 27 675; /6 112.5; /2 56.25
25 * 36 900; /8 112.5; /2 56.25
25 * 30 750; /6 125.0; /2 62.5
25 * 33 825; /6 137.5; /2 68.75
25 * 24 600; /4 150.0; /2 75
25 * 36 900; /6 150.0; /2 75
25 * 24 600; /8 75.0; /1 75
25 * 26 650; /4 162.5; /2 81.25
25 * 26 650; /8 81.25; /1 81.25
25 * 28 700; /4 175.0; /2 87.5
25 * 28 700; /8 87.5; /1 87.5
25 * 30 750; /4 187.5; /2 93.75
25 * 30 750; /8 93.75; /1 93.75
25 * 32 800; /4 200.0; /2 100
25 * 24 600; /6 100.0; /1 100
25 * 32 800; /8 100.0; /1 100
25 * 34 850; /4 212.5; /2 106.25
25 * 34 850; /8 106.25; /1 106.25
25 * 36 900; /4 225.0; /2 112.5
25 * 27 675; /6 112.5; /1 112.5
25 * 36 900; /8 112.5; /1 112.5
QN8027 fm modulator
https://www.w3schools.com/angular/
<!DOCTYPE html> <html> <script src="https://ajax.googleapis.com/ajax/libs/angularjs/1.6.9/angular.min.js"></script> <body> <div ng-app=""> <p>My first expression: {{ 5 + 5 }}</p> </div> </body> </html>
https://github.com/fantazic/online-parser/blob/master/templates/index.html
Spring Boot and Angular Full Stack Development
.getPath("/server/img/img.png").toUriString();//localhost:8080/s/im/pngmessage("Entity created")[ngClass] = ' badge-success'dfhttps://cdn.jsdelivr.net/npm/@angular/core@17.1.1/https://cdn.jsdelivr.net/npm/@angular/core@12.2.17/bundles/core.umd.js<script src="https://unpkg.com/@angular/core@12.2.17/bundles/core.umd.js"></script> <script src="https://unpkg.com/@angular/compiler@12.2.17/bundles/compiler.umd.js"></script> <script src="https://unpkg.com/@angular/platform-browser@12.2.17/bundles/platform-browser.umd.js"></script>npm install -g @angular/cli
https://angular.dev/tools/devtoolsng new my-app
ng g c testcomponentng g s testserviceng g i testinterfaceng build --configuration=productioncd dist/test2/browsernpm install -g http-serverhttp-server -p 5500<hr>property binding vs string interpolation:<imgsrc="{{item.img}}"[src]="item.img"Angular - The Complete Guide for Angular 1617/Chapter 07 Course Project _ Directives001. Building and Using a Dropdown Directive.mp4Array.slice - copyArray.splice(idx,cnt) - del/Chapter 20 Dynamic Components002. Adding an Alert Modal Component
Vgs(th) | Ciss | Coss | Dc,A | Po,W | Vds | Qg | $ | |
---|---|---|---|---|---|---|---|---|
RD06HHF1 | 0.3W input | 6W | 30MHz app | $5.5 | ||||
RD06HVF1 | 0.6 in | 6 out | 175 app | $15 $4 | ||||
RD15HVF1 | 1,5 in | 15 out | 175/520 | $9 $4 | ||||
RD16HHF1 | 0.6 in | 16 out | 30M app | $9 | ||||
2SK3476(TE12L,Q) ds | 0.5-1.5 | 3 | 7-20 | 520MHz app | $1.12 | |||
MRF158 | 2-5 | 2(8) | 500 app | |||||
2SK3074/8 | 1 | 3 | 2.5 | |||||
2SK3075 | 5 | 7(20) | 500 app | $1.5 | ||||
BF988 2-gate | 30m | 0.2 | 1300 | |||||
3SK223 2gate | 25m | 470 | ||||||
3SK293 2gate | 30m | 800 | ||||||
TO-92 | ||||||||
BF987 | 30m | 300m | 300MHz | |||||
SOT-89 | ||||||||
2SK3475 | 2-3 | 11 | 12 | 1 | 0.6-3 | 1 0.7 2.8/5 | ||
RFM01U7P | 0.6-1.6 | 1 | 1-3 | |||||
RFM04U6P | 0.2-1.2 | 2 | 4-7 | 6.5/10 | ||||
RQA0009 | 0.15-0.8 | 76 | 40 | 3 | 3-6 | 15 | 2.25/5br 2.5/5yq 2.5/5sh | |
RD01MUS1/2 | 1-3 | 0.6 | 0.8-1.4-3.6 | 30 | 2.4/5sf 5.5/10yq 5.5/10yq 2.5/5sh 2.6/5 |
|||
SOT-223 | ||||||||
ZVN2106 | 2 | 0.7(8) | ||||||
BLT50 | 0.5 | 1 | 2.63 | |||||
2SK3756 | 1-1.5 | 1 | 3 | ? | ||||
RD02LUS2 400mW input | 0.5-1.5 | 2 | 2.3 | 470(1.5) | 0.75/1.75 | |||
Qg | tr | Coss | Ciss | Vgs(th) | ||||
TO-252 | ||||||||
NCE0107AK | 20 | 4 | 25 | 650 | 0.8-1.5 | |||
NCE0110AK | 24 | 7 | 37 | 900 | 1-2 | |||
NCE0117K | 30 | 9.3 | 240 | 1350 | 1.2-2.5 | |||
NCE6020AK | 25 | 6 | 70 | 590 | 1.2-2.5 | |||
NCE0208KA | 16 | 11 | 90 | 540 | 1-2.5 | |||
NCE6080 | 90 | 7 | 290 | 4000 | 2-4 | |||
NCE6990 | 94 | 11 | 310 | 3400 | 2-4 | |||
NCE6050A | 50 | 5 | 158 | 2050 | 1.4-2.5 | |||
TO-220 | ||||||||
IRF510 | 8.3 | 16 | 81 | |||||
IRF530 | 32 | 20 | 150 | 600 | 4 | |||
IRF9610 | 8 | 15 | 50 | 3-4 | ||||
IRF610 | 8.2 | 17 | 53 | 4 | ||||
IRF630 | 31 | 15 | 90 | |||||
IRF830 | 22 | 8 | 160 | 610 | ||||
SUD50N03A | 15-20 | 13 | 920 | 2400 | ||||
SUD40N06 | 40-60 | 9-20 | 350 | 1800 | 1-3 | |||
SUD25N06 | 25-40 | 10-20 | 210 | 1320 | 1-3 | |||
SUD50N024-06P | 19-30 | 10-15 | 2550 | 9000 | ||||
SPA15N65C3 | 63 | 14 | 540 | 2-4 | ||||
RD15HVF1 (2SC1972) | 1.5-2.5 | 500MHz 4A 15W | 7/5 |
Name , Volt , Ciss , Coss , Drain Current (A) , Min Gate Voltage (V) NE461M04-T1B , 12V , 29 , 10 , 0.5 , 3 NE720M04-T1B , 12V , 35 , 14 , 0.3 , 2.5 ATF-54143 , 3V , NA , NA , 0.05 , 0.8 ATF-38143 , 3V , NA , NA , 0.1 , 0.7 BS170 , 60V , 25 , 12 , 0.5 , 1.5 BF862 , 20V , NA , NA , 0.02 , 0.6 MRF5811 , 12V , NA , NA , NA , NA BLF188XR , 65V , NA , NA , 35 , NA SD2933 , 65V , NA , NA , NA , NA PE42742 , 5V , NA , NA , NA , NA
Name , Voltage Rating, Ciss BS170 , 60V , 25pF (Typical) 2N7000 , 60V , 50pF (Typical) MPF102 , 25V , 8pF (Typical) BF862 , 20V , Not specified 2SK170 , 40V , Not specified 2SK117GR , 30V , 4pF (Typical) 2N3819 , 25V , 5pF (Typical) BF245A , 30V , 7pF (Typical) 2N5485 , 25V , 7pF (Typical) J310 , 25V , 4pF (Typical) 2N4393 , 40V , 4pF (Typical) 2N4416 , 40V , 6pF (Typical) 2N4391 , 40V , 10pF (Typical) BF981 , 20V , 2.5pF (Typical) 3SK45 , 20V , 1.6pF (Typical) BF256B , 25V , 4pF (Typical) BFW16A , 30V , 3pF (Typical) 2N4410A , 35V , 4pF (Typical) BF861A , 20V , 2.3pF (Typical) MPF105 , 25V , 6pF (Typical)